<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for International Data Spaces	</title>
	<atom:link href="https://internationaldataspaces.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://internationaldataspaces.org/</link>
	<description>The future of the data economy is here</description>
	<lastBuildDate>Wed, 17 Aug 2022 15:26:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Implementing IDS by T-Systems as pioneer: Implementing IDS - Data Intelligence Hub		</title>
		<link>https://internationaldataspaces.org/implementing-ids/#comment-13</link>

		<dc:creator><![CDATA[T-Systems as pioneer: Implementing IDS - Data Intelligence Hub]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 15:26:17 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=9646#comment-13</guid>

					<description><![CDATA[[&#8230;] This article is corresponding with a Post on the IDSA Blog:&#160;link [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] This article is corresponding with a Post on the IDSA Blog:&nbsp;link [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Boris Otto&#8217;s take on Data Sovereignty by A human digital twin with data sovereignty: Say hello to &#34;DaWID&#34; - Data Intelligence Hub		</title>
		<link>https://internationaldataspaces.org/boris-ottos-take-on-data-sovereignty/#comment-12</link>

		<dc:creator><![CDATA[A human digital twin with data sovereignty: Say hello to &#34;DaWID&#34; - Data Intelligence Hub]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 15:21:51 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=9609#comment-12</guid>

					<description><![CDATA[[&#8230;] in this field and of the Fraunhofer International Data Spaces (IDS) Initiative (link). With &#8220;DaWID&#8221; his research can now be applied in the B2C area and &#8220;Digital Life [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in this field and of the Fraunhofer International Data Spaces (IDS) Initiative (link). With &#8220;DaWID&#8221; his research can now be applied in the B2C area and &#8220;Digital Life [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IDS is Officially a Standard: DIN SPEC 27070 is Published by Berlin digital twin: Yes, intermodal traffic is faster! - Data Intelligence Hub		</title>
		<link>https://internationaldataspaces.org/ids-is-officially-a-standard-din-spec-27070-is-published/#comment-11</link>

		<dc:creator><![CDATA[Berlin digital twin: Yes, intermodal traffic is faster! - Data Intelligence Hub]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 15:19:45 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=9559#comment-11</guid>

					<description><![CDATA[[&#8230;] facilitate data sharing so that data sovereignty can be maintained (Otto et al. 2019 and IDSA Blog, link). Or in my words: IDS allows parties that do not trust each other to trust a particular data [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] facilitate data sharing so that data sovereignty can be maintained (Otto et al. 2019 and IDSA Blog, link). Or in my words: IDS allows parties that do not trust each other to trust a particular data [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IDS is Officially a Standard: DIN SPEC 27070 is Published by FAZ Sees &#34;EU facing the data battle&#34; - DIH Plays a Central Role as Data Trustee - Data Intelligence Hub		</title>
		<link>https://internationaldataspaces.org/ids-is-officially-a-standard-din-spec-27070-is-published/#comment-10</link>

		<dc:creator><![CDATA[FAZ Sees &#34;EU facing the data battle&#34; - DIH Plays a Central Role as Data Trustee - Data Intelligence Hub]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 15:18:59 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=9559#comment-10</guid>

					<description><![CDATA[[&#8230;] (IDS) standard, which in turn form a basis for the new, pan-European data infrastructure GAIA-X (“IDS is DIN SPEC 27070”). With Telekom DIH, a first GAIA-X compatible offer for the development of data-driven business [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (IDS) standard, which in turn form a basis for the new, pan-European data infrastructure GAIA-X (“IDS is DIN SPEC 27070”). With Telekom DIH, a first GAIA-X compatible offer for the development of data-driven business [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mobility with IDS: Adding the “N” in NPM to RealLab HH by New, data-driven mobility through data spaces - Data Intelligence Hub		</title>
		<link>https://internationaldataspaces.org/mobility-with-ids-adding-the-n-in-npm-to-reallab-hh/#comment-9</link>

		<dc:creator><![CDATA[New, data-driven mobility through data spaces - Data Intelligence Hub]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 15:15:28 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=8177#comment-9</guid>

					<description><![CDATA[[&#8230;] National Platform for the Future of Mobility (NPM) and GAIA-X: “Mobility with IDS: Adding the “N” in NPM to RealLab HH,” link. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] National Platform for the Future of Mobility (NPM) and GAIA-X: “Mobility with IDS: Adding the “N” in NPM to RealLab HH,” link. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on IDS is Officially a Standard: DIN SPEC 27070 is Published by Universities get a digitalization boost: Telekom Data Intelligence Hub as a virtual lab - Data Intelligence Hub		</title>
		<link>https://internationaldataspaces.org/ids-is-officially-a-standard-din-spec-27070-is-published/#comment-8</link>

		<dc:creator><![CDATA[Universities get a digitalization boost: Telekom Data Intelligence Hub as a virtual lab - Data Intelligence Hub]]></dc:creator>
		<pubDate>Wed, 17 Aug 2022 15:13:28 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=9559#comment-8</guid>

					<description><![CDATA[[&#8230;] link). The latter functions on the basis of a new standard, IDS (International Data Space, link), which was developed by Fraunhofer Gesellschaft. Prof. Otto is involved in this too. He heads the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] link). The latter functions on the basis of a new standard, IDS (International Data Space, link), which was developed by Fraunhofer Gesellschaft. Prof. Otto is involved in this too. He heads the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Metamorphosis of Auto into Mobility by Universities get a digitalization boost: Telekom Data Intelligence Hub as a virtual lab - Data Intelligence Hub		</title>
		<link>https://internationaldataspaces.org/metamorphosis-of-auto-into-mobility-solving-data-issues/#comment-7</link>

		<dc:creator><![CDATA[Universities get a digitalization boost: Telekom Data Intelligence Hub as a virtual lab - Data Intelligence Hub]]></dc:creator>
		<pubDate>Mon, 15 Aug 2022 09:41:19 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=5994#comment-7</guid>

					<description><![CDATA[[&#8230;] industrial companies in the shade (see &#8220;Metamorphosis of Auto into Mobility,&#8221; link). Engineering and refining raw data to create &#8220;data products&#8221; that can be processed [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] industrial companies in the shade (see &#8220;Metamorphosis of Auto into Mobility,&#8221; link). Engineering and refining raw data to create &#8220;data products&#8221; that can be processed [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Mobility with IDS: Adding the “N” in NPM to RealLab HH by Our publications with insights on data in automobility for management - Data Intelligence Hub		</title>
		<link>https://internationaldataspaces.org/mobility-with-ids-adding-the-n-in-npm-to-reallab-hh/#comment-6</link>

		<dc:creator><![CDATA[Our publications with insights on data in automobility for management - Data Intelligence Hub]]></dc:creator>
		<pubDate>Mon, 15 Aug 2022 09:40:46 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=8177#comment-6</guid>

					<description><![CDATA[[&#8230;] Schlueter Langdon C., 2020. Mobility with IDS: Adding the &#8220;N&#8221; in NPM to&#160;RealLab&#160;Hamburg&#160;(October 12th),link&#160; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Schlueter Langdon C., 2020. Mobility with IDS: Adding the &#8220;N&#8221; in NPM to&nbsp;RealLab&nbsp;Hamburg&nbsp;(October 12th),link&nbsp; [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Implementing IDS by NPM - National Platform Future of Mobility and Telekom - Data Intelligence Hub		</title>
		<link>https://internationaldataspaces.org/implementing-ids/#comment-5</link>

		<dc:creator><![CDATA[NPM - National Platform Future of Mobility and Telekom - Data Intelligence Hub]]></dc:creator>
		<pubDate>Mon, 15 Aug 2022 09:40:30 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=9646#comment-5</guid>

					<description><![CDATA[[&#8230;] “Data interaction &#038; sovereignty,” organized by the team of the Telekom Data Intelligence Hub Team and overseen by Prof. Dr. Christoph Schlueter Langdon. Together with the Urban Software Institute (link) the DIH team will demonstrate how new data standards can facilitate data interoperability to allow for new mobility services. Specifically, DIH will provide an “IDS_ready” connector based on the IDS reference architecture model (Otto et al. 2019) of the International Data Space Association (IDSA), which can facilitate the peer to peer data exchange of federated data spaces so that rights to data can be protected (see “Implementing IDS,” link) [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] “Data interaction &amp; sovereignty,” organized by the team of the Telekom Data Intelligence Hub Team and overseen by Prof. Dr. Christoph Schlueter Langdon. Together with the Urban Software Institute (link) the DIH team will demonstrate how new data standards can facilitate data interoperability to allow for new mobility services. Specifically, DIH will provide an “IDS_ready” connector based on the IDS reference architecture model (Otto et al. 2019) of the International Data Space Association (IDSA), which can facilitate the peer to peer data exchange of federated data spaces so that rights to data can be protected (see “Implementing IDS,” link) [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Collaboration between IDSA and NTT Com to Link Japanese Smart Data Platform and Europe’s GAIA X by idsa.secure platform.com - loginfinance.com		</title>
		<link>https://internationaldataspaces.org/collaboration-between-idsa-and-ntt-com-to-link-japanese-smart-data-platform-and-europes-gaia-x/#comment-3</link>

		<dc:creator><![CDATA[idsa.secure platform.com - loginfinance.com]]></dc:creator>
		<pubDate>Thu, 23 Dec 2021 18:30:17 +0000</pubDate>
		<guid isPermaLink="false">https://beta.internationaldataspaces.org/?p=9177#comment-3</guid>

					<description><![CDATA[[&#8230;] Collaboration between IDSA and NTT Com to Link Japanese &#8230; [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Collaboration between IDSA and NTT Com to Link Japanese &#8230; [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
